
All games
Game library
The Ideal Gaming game library currently has 30 games across 2 categories: Slots and Arcade. Each game is shown below as a card with its artwork, name, category and RTP. Select a card to open the game page, which brings together the full specification table, a short summary, the main features, screenshots and answers to frequently asked questions.
About our games
Ideal Gaming designs and develops original games for desktop and mobile play. The Ideal Gaming game library is organized into 2 categories: Slots and Arcade. Every game in the library has its own page with a specification table that lists values such as the return to player (RTP), the maximum win multiplier and the release date, followed by a short summary, the main features, screenshots and answers to frequently asked questions, so that players and partners can quickly understand how each game works.
Use the category links at the top of this page to narrow the list down to one type of game, or use the comparison table below to compare RTP, volatility, maximum win and release dates across the whole library at a glance. Volatility is only published for game types where it applies, so the column is left blank for the others. Games that have not launched yet are marked as coming soon and will be updated once their release dates are announced.
Compare all games
The Ideal Gaming game comparison table below lists the main specifications of all 30 games side by side: return to player (RTP), volatility, maximum win multiplier and release date. All values come from the published game specifications. A blank cell means that the value has not been published for that game, and titles without a release date are marked as coming soon.
| Game | RTP | Volatility | Max win | Release date |
|---|---|---|---|---|
| Perfect Beat | 95% | High | x5,262 | |
| 3 Rampage Bison | 95% | Medium | x3,766 | |
| Fishing Rush | 95% | Medium | x4,000 | |
| Reign of Hades | 95% | High | x12,000 | |
| Bounty Raiders | 95% | High | x5,355 | |
| Magic Show Night | 95% | Medium | x10,892 | |
| Queen of Jokers | 95% | Medium | x1,074 | |
| Piggy's Fortune | 95% | Low | x697 | |
| Crazy Diamonds 7 | 95% | Low | x1,000 | |
| First Emperor: Qin | 95% | Medium | x1,500 | |
| Wild Dominion | 95% | High | x6,876 | |
| Rock on Stage | 95% | Medium | x4,483 | |
| Rich on Oil | 95% | High | x3,274.1 | |
| Stack of Steel | 95% | Medium | x3,000 | |
| Robin's Wild Shot | 95% | Medium | x3,500 | |
| Potion Craft | 95% | Medium | x2,500 | |
| Colorful Candyland | 95% | High | x5,000 | |
| Mahjong Gold 2 | 95% | Medium | x1,999 | |
| Almighty Zeus | 95% | Medium | x5,000 | |
| Legend of Aztec | 95% | Medium | x1,751 | |
| Fortune Neko | 95% | Medium | x8,583 | |
| Leprechaun | 95% | Medium | x9,180 | |
| Fever 777 | 95% | High | x8,000 | |
| Archer Robin Hood | 95% | Medium | x8,583 | |
| King Gummy Bear | 95% | Medium | x7,973 | |
| Auspicious Dragon | 95% | Medium | x1,843 | |
| Jalapeno | 95% | Medium | x2,040 | |
| Fishing Bonanza | 95% | Medium | x5,000 | |
| Penguin Expedition | 95% | Low | x1,142 | |
| Ice Mine | 97% | Medium | x5,044,290.99 |
A blank cell means the value has not been published for that game.




























